Rec State Championships : 2021 Rec State Championships : Baseball - 22 team - 3 Day |
Game #1 | 7/30/2021 6:15:00 PM |
---|---|
Keewaydin Tigers | |
Jersey | Pitch Count |
8 | 38 |
54 | 33 |
6 | 27 |
15 | 10 |
Rogers-Otsego Royal | |
Jersey | Pitch Count |
1 | 36 |
37 | 31 |
14 | 29 |
25 | 26 |
Game #2 | 7/30/2021 6:15:00 PM |
---|---|
Elk River Elks Red | |
Jersey | Pitch Count |
5 | 43 |
11 | 35 |
3 | 31 |
Soderville Schlichting | |
Jersey | Pitch Count |
5 | 70 |
Game #3 | 7/30/2021 6:15:00 PM |
---|---|
Anoka Dufner | |
Jersey | Pitch Count |
73 | 46 |
64 | 33 |
61 | 26 |
67 | 20 |
Burnsville Rockies | |
Jersey | Pitch Count |
7 | 39 |
10 | 36 |
6 | 35 |
11 | 25 |
Game #4 | 7/31/2021 10:15:00 AM |
---|---|
Keewaydin Tigers | |
Jersey | Pitch Count |
7 | 39 |
3 | 35 |
2 | 15 |
Burnsville Rockies | |
Jersey | Pitch Count |
15 | 34 |
1 | 23 |
10 | 19 |
7 | 17 |
11 | 13 |
Game #5 | 7/31/2021 10:15:00 AM |
---|---|
Anoka Dufner | |
Jersey | Pitch Count |
67 | 45 |
68 | 19 |
61 | 15 |
62 | 12 |
Rogers-Otsego Royal | |
Jersey | Pitch Count |
37 | 45 |
25 | 38 |
1 | 29 |
6 | 2 |
Game #6 | 7/31/2021 12:30:00 PM |
---|---|
Elk River Elks Red | |
Jersey | Pitch Count |
5 | 45 |
3 | 41 |
11 | 26 |
4 | 21 |
Burnsville Rockies | |
Jersey | Pitch Count |
11 | 52 |
15 | 31 |
10 | 24 |
14 | 21 |
54 | 14 |
Game #7 | 7/31/2021 12:30:00 PM |
---|---|
Soderville Schlichting | |
Jersey | Pitch Count |
6 | 56 |
1 | 43 |
7 | 42 |
Rogers-Otsego Royal | |
Jersey | Pitch Count |
14 | 44 |
6 | 26 |
37 | 19 |
Game #8 | 7/31/2021 2:45:00 PM |
---|---|
Keewaydin Tigers | |
Jersey | Pitch Count |
6 | 46 |
2 | 28 |
15 | 22 |
54 | 19 |
8 | 16 |
Elk River Elks Red | |
Jersey | Pitch Count |
5 | 45 |
3 | 41 |
11 | 26 |
4 | 21 |
Game #9 | 7/31/2021 2:45:00 PM |
---|---|
Anoka Dufner | |
Jersey | Pitch Count |
62 | 44 |
64 | 44 |
73 | 37 |
Soderville Schlichting | |
Jersey | Pitch Count |
1 | 50 |
6 | 46 |
7 | 44 |
Game #10 | 7/30/2021 4:00:00 PM |
---|---|
Cambridge Isanti Bluejackets | |
Jersey | Pitch Count |
7 | 53 |
10 | 46 |
11 | 23 |
Forest Lake Rangers | |
Jersey | Pitch Count |
7 | 54 |
39 | 32 |
21 | 0 |
Game #11 | 7/30/2021 4:00:00 PM |
---|---|
Shoreview | |
Jersey | Pitch Count |
3 | 31 |
18 | 29 |
11 | 24 |
6 | 18 |
2 | 17 |
Andover - Hatella | |
Jersey | Pitch Count |
9 | 63 |
4 | 37 |
5 | 18 |
7 | 11 |
Game #12 | 7/31/2021 8:00:00 AM |
---|---|
Cambridge Isanti Bluejackets | |
Jersey | Pitch Count |
11 | 47 |
4 | 43 |
1 | 27 |
10 | 17 |
Andover - Hatella | |
Jersey | Pitch Count |
7 | 57 |
9 | 37 |
4 | 22 |
Game #13 | 7/31/2021 8:00:00 AM |
---|---|
Forest Lake Rangers | |
Jersey | Pitch Count |
26 | 56 |
10 | 54 |
Shoreview | |
Jersey | Pitch Count |
13 | 51 |
11 | 41 |
3 | 21 |
6 | 20 |
Game #14 | 7/31/2021 12:30:00 PM |
---|---|
Cambridge Isanti Bluejackets | |
Jersey | Pitch Count |
6 | 61 |
7 | 36 |
5 | 29 |
Shoreview | |
Jersey | Pitch Count |
13 | 53 |
3 | 33 |
5 | 28 |
9 | 26 |
Game #15 | 7/31/2021 12:30:00 PM |
---|---|
Andover - Hatella | |
Jersey | Pitch Count |
7 | 54 |
4 | 50 |
5 | 22 |
Forest Lake Rangers | |
Jersey | Pitch Count |
21 | 45 |
39 | 36 |
00 | 35 |
Game #16 | 7/30/2021 4:00:00 PM |
---|---|
Windom Wolves | |
Jersey | Pitch Count |
2 | 32 |
51 | 22 |
44 | 19 |
Blaine - Couwenhoven | |
Jersey | Pitch Count |
11 | 38 |
13 | 17 |
Game #17 | 7/30/2021 6:15:00 PM |
---|---|
Elk River Elks | |
Jersey | Pitch Count |
11 | 57 |
7 | 47 |
1 | 40 |
3 | 2 |
Andover - Balaban | |
Jersey | Pitch Count |
5 | 59 |
12 | 35 |
11 | 18 |
8 | 10 |
Game #18 | 7/31/2021 10:15:00 AM |
---|---|
Windom Wolves | |
Jersey | Pitch Count |
49? | 63 |
2 | 40 |
3 | 22 |
Andover - Balaban | |
Jersey | Pitch Count |
2 | 41 |
4 | 39 |
8 | 24 |
Game #19 | 7/31/2021 10:15:00 AM |
---|---|
Blaine - Couwenhoven | |
Jersey | Pitch Count |
35 | 66 |
29 | 34 |
Elk River Elks | |
Jersey | Pitch Count |
3 | 34 |
7 | 31 |
14 | 26 |
10 | 21 |
6 | 15 |
Game #20 | 7/31/2021 2:45:00 PM |
---|---|
Windom Wolves | |
Jersey | Pitch Count |
10 | 52 |
44 | 41 |
3 | 38 |
49 | 24 |
2 | 15 |
Elk River Elks | |
Jersey | Pitch Count |
11 | 55 |
7 | 33 |
3 | 18 |
13 | 6 |
Game #21 | 7/31/2021 2:45:00 PM |
---|---|
Blaine - Couwenhoven | |
Jersey | Pitch Count |
8 | 82 |
12 | 25 |
Andover - Balaban | |
Jersey | Pitch Count |
53 | 40 |
6 | 36 |
7 | 22 |
3 | 19 |
51 | 16 |
13 | 4 |
Game #22 | 7/30/2021 4:00:00 PM |
---|---|
Champlin Park Blue | |
Jersey | Pitch Count |
11 | 41 |
34 | 36 |
8 | 34 |
4 | 25 |
3 | 23 |
15 | 17 |
Rogers-Otsego Black | |
Jersey | Pitch Count |
1 | 50 |
22 | 20 |
11 | 20 |
10 | 18 |
5 | 15 |
Game #23 | 7/30/2021 4:00:00 PM |
---|---|
OMGAA Vegas | |
Jersey | Pitch Count |
5 | 50 |
6 | 46 |
12 | 36 |
Anoka Justus | |
Jersey | Pitch Count |
70 | 53 |
62 | 19 |
67 | 15 |
63 | 15 |
60 | 11 |
Game #24 | 7/31/2021 8:00:00 AM |
---|---|
Champlin Park Blue | |
Jersey | Pitch Count |
15 | 58 |
4 | 47 |
3 | 25 |
Anoka Justus | |
Jersey | Pitch Count |
63 | 34 |
60 | 23 |
71 | 19 |
67 | 17 |
Game #25 | 7/31/2021 8:00:00 AM |
---|---|
Rogers-Otsego Black | |
Jersey | Pitch Count |
11 | 33 |
10 | 31 |
1 | 30 |
25 | 12 |
5 | 12 |
OMGAA Vegas | |
Jersey | Pitch Count |
8 | 51 |
2 | 48 |
13 | 34 |
6 | 20 |
Game #26 | 7/31/2021 12:30:00 PM |
---|---|
Champlin Park Blue | |
Jersey | Pitch Count |
3 | 45 |
4 | 29 |
15 | 28 |
8 | 27 |
OMGAA Vegas | |
Jersey | Pitch Count |
2 | 56 |
12 | 54 |
Game #27 | 7/31/2021 12:30:00 PM |
---|---|
Anoka Justus | |
Jersey | Pitch Count |
60 | 37 |
63 | 35 |
67 | 27 |
70 | 12 |
65 | 10 |
Rogers-Otsego Black | |
Jersey | Pitch Count |
10 | 33 |
22 | 21 |
5 | 20 |
25 | 12 |
11 | 5 |
Game #28 | 7/30/2021 6:15:00 PM |
---|---|
Centennial Cougars | |
Jersey | Pitch Count |
50 | 30 |
5 | 28 |
1 | 19 |
26 | 8 |
OMGAA Crimson | |
Jersey | Pitch Count |
25 | 42 |
21 | 33 |
19 | 31 |
20 | 16 |
Game #29 | 7/30/2021 6:15:00 PM |
---|---|
Soderville Hoheisel | |
Jersey | Pitch Count |
11 | 43 |
ACYBA Red | |
Jersey | Pitch Count |
7 | 41 |
11 | 32 |
8 | 13 |
Game #30 | 7/31/2021 10:15:00 AM |
---|---|
Centennial Cougars | |
Jersey | Pitch Count |
5 | 42 |
12 | 35 |
1 | 34 |
50 | 17 |
ACYBA Red | |
Jersey | Pitch Count |
9 | 93 |
18 | 58 |
Game #31 | 7/31/2021 10:15:00 AM |
---|---|
OMGAA Crimson | |
Jersey | Pitch Count |
16 | 47 |
25 | 45 |
18 | 33 |
Soderville Hoheisel | |
Jersey | Pitch Count |
22 | 31 |
11 | 29 |
12 | 21 |
19 | 20 |
Game #32 | 7/31/2021 2:45:00 PM |
---|---|
Centennial Cougars | |
Jersey | Pitch Count |
50 | 54 |
1 | 46 |
26 | 12 |
Soderville Hoheisel | |
Jersey | Pitch Count |
11 | 43 |
22 | 31 |
Game #33 | 7/31/2021 2:45:00 PM |
---|---|
ACYBA Red | |
Jersey | Pitch Count |
19 | 68 |
28 | 58 |
OMGAA Crimson | |
Jersey | Pitch Count |
27 | 56 |
19 | 52 |
18 | 33 |
Game #34 | 8/1/2021 8:00:00 AM |
---|---|
Keewaydin Tigers | |
Jersey | Pitch Count |
7 | 45 |
54 | 43 |
3 | 41 |
6 | 21 |
Shoreview | |
Jersey | Pitch Count |
11 | 57 |
13 | 51 |
2 | 33 |
Game #35 | 8/1/2021 8:00:00 AM |
---|---|
Blaine - Couwenhoven | |
Jersey | Pitch Count |
7 | 85 |
35 | 16 |
29 | 16 |
Anoka Justus | |
Jersey | Pitch Count |
60 | 45 |
62 | 42 |
70 | 36 |
71 | 13 |
67 | 5 |
63 | 4 |
Game #36 | 8/1/2021 8:00:00 AM |
---|---|
Forest Lake Rangers | |
Jersey | Pitch Count |
10 | 54 |
7 | 38 |
0 | 11 |
39 | 10 |
Soderville Hoheisel | |
Jersey | Pitch Count |
19 | 70 |
44 | 39 |
Game #37 | 8/1/2021 8:00:00 AM |
---|---|
Soderville Schlichting | |
Jersey | Pitch Count |
5 | 47 |
1 | 23 |
6 | 15 |
7 | 12 |
33 | 4 |
Anoka Dufner | |
Jersey | Pitch Count |
68 | 90 |
61 | 59 |
Game #38 | 8/1/2021 10:30:00 AM |
---|---|
Keewaydin Tigers | |
Jersey | Pitch Count |
15 | 53 |
7 | 31 |
2 | 25 |
3 | 24 |
54 | 16 |
Blaine - Couwenhoven | |
Jersey | Pitch Count |
3 | 98 |
51 | 26 |
Game #39 | 8/1/2021 10:30:00 AM |
---|---|
Soderville Hoheisel | |
Jersey | Pitch Count |
26 | 83 |
19 | 23 |
27 | 10 |
Soderville Schlichting | |
Jersey | Pitch Count |
12 | 83 |
33 | 73 |
Game #40 | 8/1/2021 1:00:00 PM |
---|---|
Keewaydin Tigers | |
Jersey | Pitch Count |
8 | 44 |
15 | 32 |
6 | 23 |
2 | 12 |
1 | 10 |
54 | 8 |
Soderville Schlichting | |
Jersey | Pitch Count |
55 | 95 |
33 | 20 |
7 | 13 |
Game #41 | 8/1/2021 1:00:00 PM |
---|---|
Blaine - Couwenhoven | |
Jersey | Pitch Count |
13 | 57 |
11 | 43 |
29 | 29 |
35 | 27 |
51 | 10 |
Soderville Hoheisel | |
Jersey | Pitch Count |
27 | 70 |
44 | 58 |
12 | 30 |
26 | 15 |